<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Noble Institution | Sheila wallace | Favorites</title>
	<link>https://thenobleinstitution.com/members/wallacejeepgmail-com/activity/favorites/</link>
	<atom:link href="https://thenobleinstitution.com/members/wallacejeepgmail-com/activity/favorites/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed of Sheila wallace&#039;s favorites.</description>
	<lastBuildDate>Sun, 05 Apr 2026 23:29:27 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">34b66470ecf2554208f8022d16b384f9</guid>
				<title>April BeBee posted an update in the group Cryptocurrency Chat</title>
				<link>https://thenobleinstitution.com/activity/p/2369/</link>
				<pubDate>Sat, 03 Oct 2020 16:52:22 -0500</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p><a target="_blank" href="https://www.forbes.com/sites/youngjoseph/2020/08/31/yearn-finance-yfi-ethereum/" rel="nofollow ugc">https://www.forbes.com/sites/youngjoseph/2020/08/31/yearn-finance-yfi-ethereum/</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.forbes.com/sites/youngjoseph/2020/08/31/yearn-finance-yfi-ethereum/" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://thumbor.forbes.com/thumbor/fit-in/1200x0/filters%3Aformat%28jpg%29/https%3A%2F%2Fspecials-images.forbesimg.com%2Fimageserve%2F5f4d4795f9fe28e2a7c46e85%2F0x0.jpg%3FcropX1%3D0%26cropX2%3D4500%26cropY1%3D228%26cropY2%3D2760' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Yearn.Finance: How Ethereum's DeFi Darling YFI Reached $1 Billion In 2 Months</div>				<div class="youzify-wall-link-desc">Yearn.finance&#039;s native governance token, YFI, is now the second-biggest decentralized finance (DeFi) coin in the cryptocurrency market.</div>				<div class="youzify-wall-link-url">www.forbes.com</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: thenobleinstitution.com @ 2026-04-05 19:52:53 by W3 Total Cache
-->